Dutch Star Specifications

Dutch Star is supported by our STAR Foundation, which improves strength and durability while providing a quieter and more stable ride than any other Class A coach. A 450-horsepower diesel engine and Comfort Drive™ adaptive steering come standard.

In addition, the 2022 Dutch Star is fitted with a cargo liner, 5/8” floor decking, 5/8” bead foam, and galvanized sheeting to prevent distortion. Lengths, heights, weights, and dry weights are approximate. Weight will vary based on optional equipment added to the base weights listed below. Specifications are supplied by each chassis manufacturer.

DUTCH STAR CONSTRUCTION

Like a fine home, the 2022 Dutch Star is framed 16 inches on center, and is covered by a fiberglass roof with an integrated gutter rail.  Click or tap for more details.

Chassis: Freightliner® XCR or Spartan® K2, both with tag axle

(37-foot floor plans only available on a Freightliner® chassis. Tag axle on 40 and 43-foot floor plans only.)

Floor Plan Length Width Height Int. Width Int. Height Grey Sewage Water Propane Furnace Water Heater # of House Batteries (Standard) Total House Battery Amp Hours (Standard)
3709 37FT 11IN 101.5 13FT 1IN 95.5 83 75 55 105 22 50000 0 6 600
3717 37FT 11IN 101.5 13FT 1IN 95.5 83 75 55 105 22 50000 0 6 600
3736 37FT 11IN 101.5 13FT 1IN 95.5 83 75 55 105 22 50000 0 6 600
4071 40FT 09IN 101.5 13FT 1IN 95.5 83 75 55 105 22 50000 0 6 600
4081 40FT 09IN 101.5 13FT 1IN 95.5 83 75 55 105 22 50000 0 6 600
4310 43FT 09IN 101.5 13FT 1IN 95.5 83 75 55 105 22 85000 0 6 600
4311 43FT 09IN 101.5 13FT 1IN 95.5 83 75 55 105 22 50000 0 6 600
4325 43FT 09IN 101.5 13FT 1IN 95.5 83 75 55 105 22 50000 0 6 600
4326 43FT 09IN 101.5 13FT 1IN 95.5 83 75 55 105 22 50000 0 6 600
4328 43FT 09IN 101.5 13FT 1IN 95.5 83 75 55 105 22 50000 0 6 600
4369 43FT 09IN 101.5 13FT 1IN 95.5 83 75 55 105 22 50000 0 6 600
4370 43FT 09IN 101.5 13FT 1IN 95.5 83 75 55 105 22 50000 0 6 600
Floor Plan Year Brand Type Floor Plan Engine Brand Engine Model Engine HP Engine Torque Rating Engine Displ. Engine Displ. UOM Axle Ratio Xmission Brand Xmission Model Xmission Speeds Fuel Cap. DEF Tank Cap. Wheel Base Tire Brand Rear Hitch Rating Flat Rear Hitch Rating Trailer Rear Hitch Rating Vertical Wheel Cut Angle Front Wheel Cut Angle Tag Axle Front GAWR Rear GAWR Tag GAWR GVWR GCWR APP. UVW APP. NCC
3709 2023 DS DP 3709 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 100 10 242 Michelin 10000 5000 500 56 0 16000 24000 0 40000 50000 34250 5750
3717 2023 DS DP 3717 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 100 10 242 Michelin 10000 5000 500 56 0 16000 24000 0 40000 50000 34350 5650
3736 2023 DS DP 3736 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 100 10 242 Michelin 10000 5000 500 56 0 16000 24000 0 40000 50000 34400 5600
4071 2023 DS DP 4071 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 100 15 252+TAG Michelin 15000 15000 1500 56 12 17000 20000 12000 49000 64000 38000 11000
4081 2023 DS DP 4081 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 100 15 252+TAG Michelin 15000 15000 1500 56 12 17000 20000 12000 49000 64000 37500 11500
4310 2023 DS DP 4310 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 52 12 19000 20000 12000 51000 66000 40550 10450
4311 2023 DS DP 4311 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 52 12 19000 20000 12000 51000 66000 37750 13250
4325 2023 DS DP 4325 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 52 12 19000 20000 12000 51000 66000 40100 10900
4326 2023 DS DP 4326 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 52 12 19000 20000 12000 51000 66000 40400 10600
4328 2023 DS DP 4328 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 52 12 19000 20000 12000 51000 66000 39750 11250
4369 2023 DS DP 4369 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 52 12 19000 20000 12000 51000 66000 40150 10850
4370 2023 DS DP 4370 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 52 12 19000 20000 12000 51000 66000 40700 10300
Floor Plan Year Brand Type Floor Plan Engine Brand Engine Model Engine HP Engine Torque Rating Engine Displ. Engine Displ. UOM Axle Ratio Xmission Brand Xmission Model Xmission Speeds Fuel Cap. DEF Tank Cap. Wheel Base Tire Brand Rear Hitch Rating Flat Rear Hitch Rating Trailer Rear Hitch Rating Vertical Wheel Cut Angle Front Wheel Cut Angle Tag Axle Front GAWR Rear GAWR Tag GAWR GVWR GCWR APP. UVW APP. NCC
4071 2023 DS DP 4071 Cummins L 450 1250 8.9 Liters 4.88 Allison 3000MH 6 100 15 252+TAG Michelin 15000 15000 1500 56 10.3 17000 20000 12000 49000 64000 37400 11600
4081 2023 DS DP 4081 Cummins L 450 1250 8.9 Liters 4.88 Allison 3000MH 6 100 15 252+TAG Michelin 15000 15000 1500 56 10.3 17000 20000 12000 49000 64000 37450 11550
4310 2023 DS DP 4310 Cummins L 450 1250 8.9 Liters 4.88 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 55 9 20000 20000 12000 52000 67000 40700 11300
4311 2023 DS DP 4311 Cummins L 450 1250 8.9 Liters 4.88 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 55 9 20000 20000 12000 52000 67000 37850 14150
4325 2023 DS DP 4325 Cummins L 450 1250 8.9 Liters 4.88 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 55 9 20000 20000 12000 52000 67000 40350 11650
4326 2023 DS DP 4326 Cummins L 450 1250 8.9 Liters 4.88 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 55 9 20000 20000 12000 52000 67000 40500 11500
4328 2023 DS DP 4328 Cummins L 450 1250 8.9 Liters 4.88 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 55 9 20000 20000 12000 52000 67000 39900 12100
4369 2023 DS DP 4369 Cummins L 450 1250 8.9 Liters 4.88 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 55 9 20000 20000 12000 52000 67000 40350 11650
4370 2023 DS DP 4370 Cummins L 450 1250 8.9 Liters 4.88 Allison 3000MH 6 150 15 288+TAG Michelin 15000 15000 1500 55 9 20000 20000 12000 52000 67000 40750 11250

Starting at $551,725 USD

Scroll to Top