Supreme Aire Specifications

The 2021 Supreme Aire is fitted with a cargo liner, 5/8” floor decking, and 5/8” bead foam. Lengths, widths, and dry weights are approximate. Weight will vary based on the optional equipment added to the base weights listed below. Specifications are supplied by each chassis manufacturer.

Each Supreme Aire is built on a Freightliner® M-2 112 chassis with a powerful Detroit Diesel DD13 12.8L engine.

SUPreme aire CONSTRUCTION

Like a fine home, the 2021 Supreme Aire is framed 16 inches on center, and is covered with a fiberglass roof with walkable decking and integrated gutter rail. Click or tap for more details.

Chassis: Freightliner® M-2 112

Floor Plan Length Width Height Int. Width Int. Height Grey Sewage Water Propane Furnace Water Heater # of House Batteries (Standard) Total House Battery Amp Hours (Standard)
4051 41FT 2IN 101.5 13 FT 2IN 95.5 83 60 40 150 0 50000 0 8 800
4061 41FT 2IN 101.5 13 FT 2IN 95.5 83 60 40 150 0 50000 0 8 800
4573 44FT 11IN 101.5 13 FT 2IN 95.5 83 60 40 150 0 50000 0 8 800
4575 44FT 11IN 101.5 13 FT 2IN 95.5 83 60 40 150 0 50000 0 8 800
4590 44FT 11IN 101.5 13 FT 2IN 95.5 83 60 40 150 0 50000 0 8 800
Floor Plan Year Brand Type Floor Plan Engine Brand Engine Model Engine HP Engine Torque Rating Engine Displ. Engine Displ. UOM Axle Ratio Xmission Brand Xmission Model Xmission Speeds Fuel Cap. DEF Tank Cap. Wheel Base Tire Brand Rear Hitch Rating Flat Rear Hitch Rating Trailer Rear Hitch Rating Vertical Wheel Cut Angle Front Wheel Cut Angle Tag Axle Front GAWR Rear GAWR Tag GAWR GVWR GCWR APP. UVW APP. NCC
4051 2022 SA CC 4051 Detroit Di DD13 505 1850 12.8 Liters 3.91 Allison 4000 T 6 100 6 285 + TA Michelin 30000 30000 3000 52 0 18000 20000 20000 58000 72000 40500 17500
4061 2022 SA CC 4061 Detroit Di DD13 505 1850 12.8 Liters 3.91 Allison 4000 T 6 100 6 285 + TA Michelin 30000 30000 3000 52 0 18000 20000 20000 58000 72000 42500 15500
4573 2022 SA CC 4573 Detroit Di DD13 505 1850 12.8 Liters 3.91 Allison 4000 T 6 100 6 309 + TA Michelin 30000 30000 3000 52 0 18000 20000 20000 58000 72000 43500 14500
4575 2022 SA CC 4575 Detroit Di DD13 505 1850 12.8 Liters 3.91 Allison 4000 T 6 100 6 309 + TA Michelin 30000 30000 3000 52 0 18000 20000 20000 58000 72000 43300 14700
4590 2022 SA CC 4590 Detroit Di DD13 505 1850 12.8 Liters 3.91 Allison 4000 T 6 100 6 309 + TA Michelin 30000 30000 3000 52 0 18000 20000 20000 58000 72000 43100 14900

Starting at $694,668 USD

Scroll to Top