Super Star Specifications

The 2021 Super Star is fitted with a cargo liner, 5/8” floor decking, and 5/8” bead foam. Lengths, widths, and dry weights are approximate. Weight will vary based on optional equipment added to the base weights listed below. Specifications are supplied by each chassis manufacturer. Each Super Star is built on a Freightliner® M-2 106 chassis with a 350-horsepower Cummins® diesel engine.

SUPER STAR CONSTRUCTION

Like a fine home, the 2021 Super Star is framed 16 inches on center, and is covered by a Fiberglass roof and an integrated gutter rail. Click or tap for more details.

Chassis: Freightliner® M-2 106

Floor Plan Length Width Height Int. Width Int. Height Grey Sewage Water Propane Furnace Water Heater # of House Batteries (Standard) Total House Battery Amp Hours (Standard)
3727 37FT 11IN 101.5 13FT 0IN 95.5 83 60 40 150 0 50000 0 8 800
4059 40FT 11IN 101.5 13FT 0IN 95.5 83 60 40 150 0 50000 0 8 800
4061 40FT 11IN 101.5 13FT 0IN 95.5 83 60 40 150 0 50000 0 8 800
4065 40FT 11IN 101.5 13FT 0IN 95.5 83 60 40 150 0 50000 0 8 800
Floor Plan Year Brand Type Floor Plan Engine Brand Engine Model Engine HP Engine Torque Rating Engine Displ. Engine Displ. UOM Axle Ratio Xmission Brand Xmission Model Xmission Speeds Fuel Cap. DEF Tank Cap. Wheel Base Tire Brand Rear Hitch Rating Flat Rear Hitch Rating Trailer Rear Hitch Rating Vertical Wheel Cut Angle Front Wheel Cut Angle Tag Axle Front GAWR Rear GAWR Tag GAWR GVWR GCWR APP. UVW APP. NCC
3727 2022 SS CC 3727 Cummins L 360 1150 8.9 Liters 4.89 Allison 3200 T 6 100 6 309 Michelin 20000 20000 2000 52 0 16000 24000 0 40000 60000 32400 7600
4059 2022 SS CC 4059 Cummins L 360 1150 8.9 Liters 4.89 Allison 3200 T 6 100 6 341 Michelin 20000 20000 2000 52 0 16000 24000 0 40000 60000 33800 6200
4061 2022 SS CC 4061 Cummins L 360 1150 8.9 Liters 4.89 Allison 3200 T 6 100 6 341 Michelin 20000 20000 2000 52 0 16000 24000 0 40000 60000 33700 6300
4065 2022 SS CC 4065 Cummins L 360 1150 8.9 Liters 4.89 Allison 3200 T 6 100 6 341 Michelin 20000 20000 2000 52 0 16000 24000 0 40000 60000 34100 5900

Starting at $455,488 USD

Scroll to Top