Bay Star Specifications

The 2020 Bay Star is fitted with a cargo liner, 5/8” floor decking, and 5/8” bead foam. Lengths, heights, widths, and dry weights are approximate. Weight will vary based on optional equipment added to the base weights listed below. Specifications are supplied by each chassis manufacturer.

In addition, every Bay Star is built on a proven Ford® F-53 chassis, ranging from 22 – 26,000 lb. GVWR. A 320-horsepower Ford® V10 gas engine comes standard.

BAY STAR CONSTRUCTION

Like a fine home, the 2021 Bay Star is framed 16 inches on center and is covered by a BriteTEK™ roof with walkable decking. Click or tap for more details.

Chassis: Ford® F–Series Class A Motorhome Chassis
ford

Floor Plan Length Width Height Int Width Int Height Grey Sewage Water Propane Furnace Water Heater # of House Batteries (Standard) Total House Battery Amp Hour (Standard)
3005 30FT 11IN 101.5 12FT 08IN 95.5 80 60 40 75 25 42000 6 2 120
3014 30FT 11IN 101.5 12FT 08IN 95.5 80 60 40 75 25 42000 6 2 120
3124 31FT 11IN 101.5 12FT 08IN 95.5 80 60 40 75 25 42000 6 2 120
3226 32FT 11IN 101.5 12FT 08IN 95.5 80 60 40 75 25 42000 6 2 120
3401 34FT 11IN 101.5 12FT 08IN 95.5 80 60 40 75 25 42000 6 2 120
3408 34FT 11IN 101.5 12FT 08IN 95.5 80 60 40 75 25 42000 6 2 120
3416 34FT 11IN 101.5 12FT 08IN 95.5 80 60 40 75 25 42000 6 2 120
3609 36FT 11IN 101.5 12FT 08IN 95.5 80 60 92 75 25 42000 6 2 120
3616 36FT 11IN 101.5 12FT 08IN 95.5 80 60 92 75 25 42000 6 2 120
3626 36FT 11IN 101.5 12FT 08IN 95.5 80 60 40 75 25 42000 6 2 120
3811 38FT 11IN 101.5 12FT 08IN 95.5 80 60 40 75 25 42000 6 2 120
Floor Plan Year Brand Type Floor Plan Engine Brand Engine HP Engine Torque Rating Engine Displ. Engine Displ. UOM Axle Ratio Xmission Brand Xmission Model Xmission Speeds Fuel Cap. Wheel Base Tire Brand Rear Hitch Rating Flat Rear Hitch Rating Trailer Rear Hitch Rating Vertical Front GAWR Rear GAWR GVWR GCWR APP. UVW APP. NCC
3005 2022 BS CA 3005 Ford 350 468 7.3 Liters 5.86 Ford TorqShift 6R140 6 80 200 Michelin 5000 5000 500 8000 15000 22000 26000 18881 3119
3014 2022 BS CA 3014 Ford 350 468 7.3 Liters 5.86 Ford TorqShift 6R140 6 80 200 Michelin 5000 5000 500 8000 15000 22000 26000 19050 2950
3124 2022 BS CA 3124 Ford 350 468 7.3 Liters 5.86 Ford TorqShift 6R140 6 80 200 Michelin 5000 5000 500 8000 15000 22000 26000 18805 3195
3226 2022 BS CA 3226 Ford 350 468 7.3 Liters 5.86 Ford TorqShift 6R140 6 80 208 Michelin 5000 5000 500 8000 15000 22000 26000 19500 2500
3401 2022 BS CA 3401 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 234 Michelin 5000 5000 500 9000 15500 24000 30000 20275 3725
3408 2022 BS CA 3408 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 234 Michelin 5000 5000 500 9000 15500 24000 30000 20965 3035
3416 2022 BS CA 3416 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 234 Michelin 5000 5000 500 9000 15500 24000 30000 21250 2750
3609 2022 BS CA 3609 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 242 Michelin 5000 5000 500 9000 17500 26000 30000 20525 5475
3616 2022 BS CA 3616 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 242 Michelin 5000 5000 500 9000 17500 26000 30000 21655 4345
3626 2022 BS CA 3626 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 252 Michelin 5000 5000 500 9000 17500 26000 30000 21765 4235
3811 2022 BS CA 3811 Ford 350 468 7.3 Liters 6.14 Ford TorqShift 6R140 6 80 254 Michelin 5000 5000 500 9000 17500 26000 30000 21950 4050

Starting at $203,238 USD

Scroll to Top