2009 Ventana Specifications
2009 Ventana Floorplan Specifications
| Floorplan | App. Overall Length | Width | App. Overall Height | Interior Width | Interior Height | Grey | Sewage | Water | Propane | Furnace | Water Heater |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3430 | 34' 10" | 101.5" | 12' 05" | 95.5" | 84" | 65 gal. | 45 gal. | 105 gal. | 32 gal. | 35,000 Btu | 10 gal. |
| 3432 | 34' 10" | 101.5" | 12' 05" | 95.5" | 84" | 65 gal. | 45 gal. | 105 gal. | 32 gal. | 35,000 Btu | 10 gal. |
| 3933 | 39' 06" | 101.5" | 12' 05" | 95.5" | 84" | 65 gal. | 45 gal. | 105 gal. | 32 gal. | 42,000 Btu | 10 gal. |
| 3936 | 39' 06" | 101.5" | 12' 05" | 95.5" | 84" | 65 gal. | 45 gal. | 105 gal. | 32 gal. | 42,000 Btu | 10 gal. |
| 3942 | 39' 06" | 101.5" | 12' 05" | 95.5" | 84" | 65 gal. | 45 gal. | 105 gal. | 32 gal. | 42,000 Btu | 10 gal. |
| 3960 | 39' 06" | 101.5" | 12' 05" | 95.5" | 84" | 65 gal. | 45 gal. | 105 gal. | 32 gal. | 42,000 Btu | 10 gal. |
| 3961 | 39' 06" | 101.5" | 12' 05" | 95.5" | 84" | 65 gal. | 45 gal. | 105 gal. | 32 gal. | 42,000 Btu | 10 gal. |
| 4333 | 43' 05" |
101.5" | 12' 06" | 95.5" |
84" |
65 gal. |
45 gal. | 105 gal. | 32 gal. | 42,000 Btu | 10 gal. |
| 4386 | 43' 05" |
101.5" | 12' 06" | 95.5" |
84" | 65 gal. |
45 gal. | 105 gal. | 32 gal. | 42,000 Btu |
10 gal. |
2009 Ventana Spartan® Chassis Specificiations
| Floorplan | Engine HP | Axle Ratio | Fuel Cap | Wheel base | Front GAWR | Rear GAWR | TAG
GAWR | GVWR | GCWR | App. UVW | App. NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3430 | 350 | 4.88 | 100 gal. | 202" | 10,500 lb. | 17,500 lb. | - | 28,000 lb. | 38,000 lb. | 23,600 lb. | 4,400 lb. |
| 3432 | 350 | 4.88 | 100 gal. | 202" | 10,500 lb. | 17,500 lb. | - | 28,000 lb. | 38,000 lb. | 23,700 lb. | 4,300 lb. |
| 3933 | 350 | 4.88 | 100 gal. | 252" | 12,000 lb. | 20,000 lb. | - | 32,000 lb. | 42,000 lb. | 26,700 lb. | 5,300 lb. |
| 3936 | 350 | 4.88 | 100 gal. | 252" | 12,000 lb. | 20,000 lb. | - | 32,000 lb. | 42,000 lb. | 26,700 lb. | 5,300 lb. |
| 3942 | 350 | 4.88 | 100 gal. | 252" | 12,000 lb. | 20,000 lb. | - | 32,000 lb. | 42,000 lb. | 26,900 lb. | 5,100 lb. |
| 3960 | 350 | 4.88 | 100 gal. | 252" | 12,000 lb. | 20,000 lb. | - | 32,000 lb. | 42,000 lb. | 26,300 lb. | 5,700 lb. |
| 3961 | 350 | 4.88 | 100 gal. | 252" | 12,000 lb. | 20,000 lb. | - | 32,000 lb. | 42,000 lb. | 27,400 lb. | 4,600 lb. |
| 4333 | 360 | 4.88 | 100 gal. | 269"+TAG | 14,000 lb. | 20,000 lb. |
10,000 lb. |
44,000 lb. |
54,000 lb. |
29,258 lb. |
14,724 lb. |
| 4386 | 360 | 4.88 | 100 gal. | 269"+TAG |
14,000 lb. |
20,000 lb. |
10,000 lb. |
44,000 lb. |
54,000 lb. |
29,500 lb. |
14,500 lb. |