2012 Dutch Star Specifications. 2012 Dutch Star Specifications.

2012 Dutch Star Floorplan Specifications

FloorplanApp.
Overall
Length
WidthApp.
Overall
Height
Interior
Width
Interior
Height
GreySewageWaterLPFurnace
3734 37' 11" 101.5" 12' 7" 95.5" 84" 65 gal. 45 gal. 105 gal. 32 50,000 Btu
3735 37' 11" 101.5" 12' 7" 95.5" 84" 65 gal. 45 gal. 105 gal. 32 50,000 Btu
4020 40' 9" 101.5" 12' 7" 95.5" 84" 65 gal. 45 gal. 105 gal. 32 50,000 Btu
4062 40' 9" 101.5" 12' 7" 95.5" 84" 65 gal. 45 gal. 105 gal. 32 50,000 Btu
4086 40' 9" 101.5" 12' 7" 95.5" 84" 65 gal. 45 gal. 105 gal. 32 50,000 Btu
4324 42' 9" 101.5" 12' 10" 95.5" 84" 65 gal. 45 gal. 105 gal. 32 50,000 Btu
4342 42' 9" 101.5" 12' 10" 95.5" 84" 65 gal. 45 gal. 105 gal. 32 50,000 Btu
4344  42' 9"   101.5"   12' 10"   95.5"   84"   65 gal.   45 gal.   105 gal.  32   50,000 Btu 
4346 42' 9" 101.5" 12' 10" 95.5" 84" 65 gal. 45 gal. 105 gal. 32 50,000 Btu
4353 42' 9" 101.5" 12' 10" 95.5" 84" 65 gal. 45 gal. 105 gal. 32 50,000 Btu

2012 Dutch Star Freightliner Specifications

FloorplanEngine
HP
Axle
Ratio
Fuel
Cap
Wheel
base
Front
GAWR*
Rear
GAWR*
TAG
GAWR*
GVWR*GCWR*App.
UVW
App.
NCC
3734 400 4.63 100 gal. 242" 14,600 lb. 20,000 lb. 0 34,600 lb. 44,600 lb. 28,500 lb. 6,100 lb.
3735 400 4.63 100 gal. 242" 14,600 lb. 20,000 lb. 0 34,600 lb. 44,600 lb. 28,500 lb. 6,100 lb.
4020 450 4.63 100 gal. 252 + TAG 14,600 lb. 20,000 lb. 10,000 lb. 44,600 lb. 54,600 lb. 31,500 lb. 13,100 lb.
4062 450 4.63 100 gal. 252 + TAG 14,600 lb. 20,000 lb. 10,000 lb. 44,600 lb. 54,600 lb. 34,000 lb. 10,600 lb.
4086 450 4.63 100 gal. 252 + TAG 14,600 lb. 20,000 lb. 10,000 lb. 44,600 lb. 54,600 lb. 31,500 lb. 13,100 lb.
4324 450 4.63 150 gal. 276 + TAG 17,000 lb. 20,000 lb. 10,000 lb. 47,000 lb. 57,000 lb. 32,500 lb. 14,500 lb.
4342 450 4.63 150 gal. 276 + TAG 17,000 lb. 20,000 lb. 10,000 lb. 47,000 lb. 57,000 lb. 33,900 lb. 13,100 lb.
4344 450 4.63 150 gal. 276 + TAG 17,000 lb. 20,000 lb. 10,000 lb. 47,000 lb. 57,000 lb. 34,600 lb. 12,400 lb.
4346 450 4.63 150 gal. 276 + TAG 17,000 lb. 20,000 lb. 10,000 lb. 47,000 lb. 57,000 lb. 35,300 lb. 11,700 lb.
4353 450 4.63 150 gal. 276 + TAG 17,000 lb. 20,000 lb. 10,000 lb. 47,000 lb. 57,000 lb. 32,700 lb. 14,300 lb.
*Specifications supplied by the chassis manufacturer