2010 Canyon Star Specifications
2010 Canyon Star Floorplan Specifications
| Floorplan | App. Overall Length | Width | App. Overall Height | Interior Width | Interior Height | Grey | Sewage | Water | Propane | Furnace | Water Heater |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3205 | 32' 11" | 101.5" | 12' 08" | 95.5" | 84" | 60 gal. | 40 gal. | 75 gal. | 25 gal. | 34,000 Btu | 10 gal. |
| 3410 | 34' 11" | 101.5" | 12' 10" | 95.5" | 84" | 60 gal. | 40 gal. | 75 gal. | 25 gal. | 40,000 Btu | 10 gal. |
| 3510 | 35' 11" | 101.5" | 12' 10" | 95.5" | 84" | 60 gal. | 40 gal. | 75 gal. | 25 gal. | 40,000 Btu | 10 gal. |
| 3641 | 36' 03" | 101.5" | 12' 10" | 95.5" | 84" | 60 gal. | 40 gal. | 75 gal. | 25 gal. | 40,000 Btu | 10 gal. |
| 3647 | 36' 11" | 101.5" | 12' 10" | 95.5" | 84" | 60 gal. | 40 gal. | 75 gal. | 25 gal. | 40,000 Btu | 10 gal. |
| 3855 | 38' 11" | 101.5" | 12' 11" | 95.5" | 84" | 60 gal. | 40 gal. | 75 gal. | 25 gal. | 40,000 Btu | 10 gal. |
| 3920 | 39' 05" | 101.5" | 12' 11" | 95.5" | 84" | 60 gal. | 40 gal. | 75 gal. | 25 gal. | 34,000 Btu | 10 gal. |
2010 Canyon Star Ford® Chassis Specifications
| Floorplan | Engine HP | Axle Ratio |
Fuel | Wheel base | Front GAWR | Rear GAWR | GVWR | GCWR | App. UVW | App. NCC |
|---|---|---|---|---|---|---|---|---|---|---|
| 3205 | 362 | 5.38 | 75 gal. | 208" | 7,500 lb. | 13,500 lb. | 20,500 lb. | 26,000 lb. | 17,287 lb. | 3,213 lb. |
| 3410 | 362 | 5.38 | 75 gal. | 216" | 7,500 lb. | 14,500 lb. | 22,000 lb. | 26,000 lb. | 18,208 lb. | 3,792 lb. |
| 3510 | 362 | 5.38 | 75 gal. | 228" | 7,500 lb. | 14,500 lb. | 22,000 lb. | 26,000 lb. | 19,125 lb. | 2,875 lb. |
| 3641 | 362 | 5.38 | 75 gal. | 234" | 7,500 lb. | 14,500 lb. | 22,000 lb. | 26,000 lb. | 19,021 lb. | 2,979 lb. |
| 3647 | 362 | 5.38 | 75 gal. | 242" | 7,500 lb. | 14,500 lb. | 22,000 lb. | 26,000 lb. | 18,725 lb. | 3,275 lb. |
| 3855 | 362 | 5.38 | 75 gal. | 260" | 9,000 lb. | 17,500 lb. | 26,000 lb. | 30,000 lb. | 21,304 lb. | 4,696 lb. |
| 3920 | 362 | 5.38 | 75 gal. | 260" | 9,000 lb. | 17,500 lb. | 26,000 lb. | 30,000 lb. | 20,337 lb. | 5,663 lb. |
2010 Canyon Star Workhorse™ Chassis Specifications
| Floorplan | Engine HP | Axle Ratio | Fuel Cap. | Wheel base | Front GAWR | Rear GAWR | GVWR | GCWR | App. UVW | App. NCC |
|---|---|---|---|---|---|---|---|---|---|---|
| 3410 | 340 | 5.86 | 75 gal. | 216" | 8,000 lb. | 14,500 lb. | 22,000 lb. | 26,000 lb. | 18,473 lb. | 3,527 lb. |
| 3510 | 340 | 5.86 | 75 gal. | 228" | 8,000 lb. | 14,500 lb. | 22,000 lb. | 26,000 lb. | 19,285 lb. | 2,715 lb. |
| 3641 | 340 | 5.86 | 75 gal. | 234" | 8,000 lb. | 14,500 lb. | 22,000 lb. | 26,000 lb. | 19,227 lb. | 2,773 lb. |
| 3647 | 340 | 5.86 | 75 gal. | 242" | 8,000 lb. | 14,500 lb. | 22,000 lb. | 26,000 lb. | 18,932 lb. | 3,068 lb. |