2012 X-Aire Specifications
2012 X-Aire Specifications
| Floorplan | Tire Size | GAWR | GVWR | App. Length | App. Height | Width | App. Dry Weight | App. Hitch Weight |
|---|---|---|---|---|---|---|---|---|
| 38SBDS | 235/85R16-E | 6,000 lb. | 21,000 lb. | 41' 06" | 12' 11" | 101" | 14,848 lb. | 3,380 lb. |
| 39DSSB | 235/85R16-E | 6,000 lb. | 21,000 lb. | 42' 10" | 12' 11" | 101" | 15,250 lb. | 3,475 lb. |
| 40CKSH | 235/85R16-E | 6,000 lb. | 21,000 lb. | 42' 10" | 12' 11" | 101" | 15,360 lb. | 3,475 lb. |
| 40DSBR | 235/85R16-E | 6,000 lb. | 21,000 lb. | 42' 10" | 12' 11" | 101" | 15,360 lb. | 3,485 lb. |
| 41HBKS | 235/85R16-E | 6,000 lb. | 21,000 lb. | 44' 02" | 12' 11" | 101" | 16,120 lb. | 3,675 lb. |
2012 X-Aire Specifications Continued
| Floorplan | Fresh Water | Grey | Sewage Cap. | App. Hitch Height | Furnace |
|---|---|---|---|---|---|
| 38SBDS | 105 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 39DSSB | 105 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 40CKSH | 105 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 40DSBR | 105 gal. | 84 gal. | 42 gal. | 47" | 35,000 Btu |
| 41HBKS | 105 gal. | 84 gal. | 42 gal. & 84 gal. | 47" | 35,000 Btu |