2012 Kountry Star Specifications 2012 Kountry Star Specifications

2012 Kountry Star Fifth Wheel Specifications

FloorplanTire
Size
GAWRGVWRApp.
Length
App.
Height
WidthApp.
Dry
Weight
App.
Hitch
Weight
32RKSH 235/85R16-G 7,000 lb. 15,500 lb. 35' 8" 12' 11" 101" 12,380 lb. 2,800 lb.
33RLSH 235/85R16-G 7,000 lb. 15,500 lb. 36' 1" 12' 11" 101" 12,430 lb. 2,480 lb.
34RBSA 235/85R16-G 7,000 lb. 16,100 lb. 37' 5" 12' 11" 101" 13,000 lb. 2,470 lb.
34RKSH 235/85R16-G 7,000 lb. 16,300 lb. 37' 6" 12' 11" 101" 12,844 lb. 2,440 lb.
35RLSB 235/85R16-G 8,000 lb. 16,600 lb. 38' 6" 12' 11" 101" 13,900 lb. 2,780 lb.
36FSRL 235/85R16-G 8,000 lb. 16,300 lb. 39' 1" 12' 11" 101" 13,808 lb. 2,918 lb.
36KSLS 235/85R16-G 7,000 lb. 16,600 lb. 39' 7" 12' 11" 101" 13,700 lb. 2,615 lb.
36SBKS 215/75R17.5-H 8,000 lb. 17,500 lb. 39' 6" 12' 11" 101" 14,144 lb. 2,687 lb.
37LSRE 235/85R16-G 7,000 lb. 16,600 lb. 39' 11" 12' 11" 101" 13,736 lb. 2,600 lb.

2012 Kountry Star Fifth Wheel Specifications Continued

FloorplanFresh
Water
GreySewage
Cap.
App.
Hitch
Height
Furnace
32RKSH 75 gal. 84 gal. 42 gal. 47" 35,000 Btu
33LRSH 75 gal. 84 gal. 42 gal. 47" 35,000 Btu
34RBSA 75 gal. 84 gal. 84 gal. 47" 35,000 Btu
34RKSH 75 gal. 84 gal. 42 gal. 47" 35,000 Btu
35RLSB 75 gal. 84 gal. 42 gal. 47" 35,000 Btu
36FSRL 75 gal. 84 gal. 42 gal. 47" 35,000 Btu
36KSLS 75 gal. 84 gal. 42 gal. 47" 35,000 Btu
36SBKS 75 gal. 84 gal. 42 gal. 47" 35,000 Btu
37LSRE 75 gal. 84 gal. 42 gal. 47" 35,000 Btu