Compare Models
| 2010 | Cypress | Torrey Pine | X-Aire |
|---|---|---|---|
| MSRP (starting at) | $50,790 | $74,385 | $65,055 |
| Length | 34' 8" - 42' | 36' 5" - 40' 9" | 37' 11" - 43' 4" |
| Floorplans | 12 | 11 | 7 |
| Chassis | |||
| Suspension | Std. Mor/ryde RE / Optional Mor/ryde Rubber Pin Box |
Std. Mor/ryde RE / Optional Mor/ryde Rubber Pin Box |
Std. Mor/ryde RE / Optional Mor/ryde Rubber Pin Box |
| EZ Lube Axles | Std | Std | Std |
| Air Conditioning/ Heating |
|||
| Furnace | 35M | 42M | 35M |
| Appliances & Accessories |
|||
| Living Room TV | 32" or 26" LCD TV (depends on floorplan) |
32" LCD TV | 40" LCD TV (depends on floorplan) |
| Bedroom TV | Opt.19" LCD TV | 19" LCD TV | 19" LCD TV/ Optional 19" LCD TV's in Bunk/Loft Areas and in Garage |
| St. Water Heater | 10 Gal. Gas/Electric with DSI/ Opt. 12 gal. |
10 Gal. Gas/Electric with DSI/ Opt. 12 gal. |
12 Gal. Gas/Electric with DSI |
| Exterior | |||
| Exterior Sidewalls | Gel-Coat Fbg | Gel-Coat Fbg | Gel-Coat Fbg |
| Exterior Graphics | Std Vinyl / Optional Vinyl Graphics with Painted Skirt |
Std/Optional Metallic Painted |
Std Burnt Orange Graphicds with Painted Skirt/ Opt. Painted Graphics |
| Roof | Brite Tek with Radius Aluminum Wrap |
Brite Tek with Radius Aluminum Wrap |
Brite Tek with Radius Aluminum Wrap |
| Interior Cabinetry & Furniture |
|||
| Cabinetry | Baltic Beech | Windsor Beech | Baltic Beech |
| Countertops | Laminate | Polished Corian | Laminate |
| Bed | Queen Bed with Opt. King Bed |
Queen Bed with Opt. King Bed |
Queen Bed with Opt. King Bed/ also Opt. Bunk Beds with Electric Bed Loft in Garage |
| Construction | |||
| Frame | 12" I-Beam Custom Built | 12" I-Beam Custom Built | 12" I-Beam Custom Built |
| Wall Construction | Aluminum Frame 16" on Ctr. | Aluminum Frame 16" on Ctr. with 5/8" Foam |
Aluminum Frame 16" on Ctr. |
2011 | Bay Star | Canyon Star |
|---|---|---|
| MSRP (starting at) |
$106,610 |
$134,288 |
| Lengths | 27' 10"–34' 8" | 34' 11"–39' 05" |
| Floorplans | 6 w/1 Full-Wall Slideout | 5 w/1 Garage |
| Toy Hauler | N/A | 1 |
| Chassis | ||
| Engine | Ford® 362 Hp 415 CID | Ford® 362 Hp 415 CID |
| Chassis | Ford® F-D 18K (2702 & 2901 floorplans) Ford® F-D 20.5K (2902, 31'–33' floorplans) |
Ford® F-D 22K (34'-36' floorplans) Ford® F-D 26K (384'–39' floorplans) Workhorse™ W-22 (34'–36' floorplans) |
| Furnace | 40M | 40M/50M |
| Appliances & Accessories |
||
| Living Room TV | Sony® Std. 32" or 40 LCD TV Depending on Floorplan |
Sony® Std. 32" or 40" LCD TV Depending on Floorplan (Opt. 32" LCD in Garage) |
| Bedroom TV | Sony® Std. 32" LCD TV & DVD Player | Sony® Std. 32" LCD TV; Opt. 11" Flip-down LCD TVs & DVD Players with Headphones each Bunk |
| St. Water Heater | 6 gal. Gas/Electric w/Electric Ignition |
10 gal. Gas/Electric DSI |
| Exterior | ||
| Full-Paint Graphics | Std. | Std. |
| Windshield | 1-Piece | 1-Piece |
| Roof | BriteTEK™ w/9mm Decking | BriteTEK™ w/9mm Decking |
| Wheelbase | 172"/190"/208"/216" | 216"/234"/260" |
| Interior Cabinetry & Furniture |
||
| Cabinetry | Baltic Beech | Baltic Beech |
| Countertops | Laminate w/Wood Edge | Polished Corian |
| Bed | Queen | Queen (King on 3647 Floorplan) |
| St. Flooring | Vinyl | Std. Vinyl; Opt. Simulated Plank |
| Electrical | ||
| Generator | 4.0 kW Cummins Onan® w/Automatic Changeover |
5.5 kW Cummins Onan® w/Remote & Auto Changeover |
| Electrical Service | 30 Amp | 50 Amp |
| Construction | ||
| Sidewalls | Aluminum Frame 16" on Center; 5/8" Foam Laminated |
Aluminum Frame 16" on Center; 5/8" Foam Laminated |
| Interior Height | 80" | 84" |
| 2011 | Ventana | Dutch Star |
|---|---|---|
| MSRP (starting at) | $221,150 | $270,845 |
| Length | 34' 10"–42' 10" | 37' 11"–42' 9" |
| Floorplans | 8 w/1 Full-Wall Slideout | 10 |
| Toy Hauler/Garage | N/A | N/A |
| Chassis | ||
| Engine |
Cummins® ISC 350 (34'-39' floorplans) Cummins® ISB 360 (43' floorplans) |
Cummins® ISL 400 |
| Chassis | Freightliner® | Freightliner® |
| Air Conditioning/ Heating |
||
| Furnace | 35M/40M/55M | 55M |
| Appliances & Accessories |
||
| Living Room TV | Sony® 32" or 40" LCD TV (Depends on Floorplan) |
Sony® 40" or 46" LCD TV (Depends on Floorplan) |
| Bedroom TV | Sony® 32" LCD TV | Sony® 32" LCD TV |
| St. Water Heater | 10 gal. Gas/Electric DSI | 10 gal. Gas/Electric DSI |
| Exterior | ||
| Full Paint Graphics | Std. | Std. |
| Windshield | 1-Piece | 1-Piece |
| Roof | BriteTEK™ w/9mm Decking | BriteTEK™ w/9mm Decking |
| Wheelbase | 206"/264"/269" + TAG | 242"/252" + TAG/ 276" + TAG |
| Interior Cabinetry & Countertops |
||
| Cabinetry | Baltic Beech | Baltic Beech |
| Countertops | Polished Corian® | Polished Corian® |
| Bed | King/Queen | King/Queen |
| St. Flooring | Polished Porcelain with Tile Inserts | Porcelain Floor w/Tile Inserts |
| Electrical | ||
| Generator | 8.0 kW Cummins Onan® | 8.0 kW Cummins Onan® |
| Construction | ||
| Sidewalls | Aluminum Frame 16" on Ctr. 5/8" Foam |
Aluminum Frame 16" on Ctr. 5/8" Foam |
| Interior Height | 84" | 84" |
| 2011 | Mountain Aire | Essex | King Aire |
|---|---|---|---|
| MSRP (starting at) | $413.820 | $576,752 | $699,588 |
| Length | 42' 09" | 44' 11" | 44' 11" |
| Floorplans | 6 w/1 Full-Wall Slideout | 5 w/1 Full-Wall Slideout | 5 |
| Chassis | |||
| Engine HP | Cummins® ISL 450 | Cummins® ISM 500 | Cummins® ISX 650 |
| Torque | 1,250 lb.-ft. | 1,550 lb.-ft. | 1,550 lb.-ft. |
| Chassis | Freightliner® | Spartan® K2 w/Tag | Spartan® K3 w/Tag |
| IFS | Standard | Standard | Standard |
| Suspension | Reyco Granning 240 AR Air | Hendrickson® Air w/Load Sharing Tag | Ridwell® 246 Load Sharing Tag System |
| Tires | Michelin: 315/80R 22.5 | Michelin: 315/80R 22.5 | Front: Michelin: 365/70R 22.5 Rear Tag: 315/80R/22.5 |
| Tow Capacity | 15,000 lb. | 15,000 lb. | 15,000 lb. |
| Steering | Comfort Drive™ | Comfort Drive™ | Comfort Drive™ |
| Column | Power Tilt & Telescopic Column w/Leather/Wood Grain w/VIP Smart Wheel® | Power Tilt & Telescopic Column w/Burlwood w/VIP Smart Wheel® | Power Tilt & Telescopic Column w/Black Leather VIP Smart Wheel® |
| Leveling | HWH 4-Point Hydraulic w/Single-Touch Control | HWH 4-Point Hydraulic w/Single-Touch Control & Chassis Air Leveling | HWH 4-Point Hydraulic w/Single-Touch Control & Chassis Air Leveling |
| Exterior | |||
| Roof | 1-Piece Molded Fiberglass w/9mm Decking | 1-Piece Molded Fiberglass w/9mm Decking | 1-Piece Molded Fiberglass w/9mm Decking |
| Paint Finish | Standard w/Super Clear Coat | Standard w/Super Clear Coat | Standard w/Super Clear Coat |
| Luggage Compartments | Side-Hinged w/Opt. Power Locks | Pantographic, Side-Hinged under Slideouts w/Power Locks | Side-Hinged w/Power Locks |
| Interior | |||
| Decor Choices | |||
| Wood Choices | |||
| Interior Tile | Polished Porcelain | Polished Porcelain | Polished Porcelain |
| Cabinetry | Unitized Raised-Panel Full Overlay Doors w/Concealed Hinges | Fully Overlayed Raised-Panel, Double Cathedral Cabinet Doors | Unitized Cabinets w/Fully Overlayed Cabinets w/Concealed hinges |
| Countertops | Polished Mystera® | Polished Corian® | Polished Corian® |
| Ceiling Design | Padded Vinyl | Sculpted Padded Vinyl | Sculpted Padded Vinyl |
| Living Area A/V | Sony® 32" LCD TV | Sony® 40" LCD TV | Sony® 40" LCD TV |
| Bedroom A/V | Sony® 26" LCD TV | Sony® 40" LCD TV | Sony® 40" LCD TV |
| DR/Pass Seats | Heated 8-Way Power & Power Lumbar | Heated 8-Way Power, Power Lumbar & Power Recliners | Heated 8-Way Power, Power Lumbar w/Oversized PS & Power Recline |
| Plumbing/ Electrical |
|||
| Generator | 10.0 kW Cummins Onan® on Hydraulic Slideout Tray & Auto Changeover | 12.5 kW Cummins Onan® Diesel Quiet Generator on Hydraulic Slide and Auto Changeover | 12.5 kW Cummins Onan® on Hydraulic Slide & Auto Change Over |
| Inverter | 2,800 Watt Pure Sine Wave w/Auto Generator Start | 2,800 Watt Pure Sine Wave w/Auto Generator Start | 2,800 Watt Pure Sine Wave w/Auto Generator Start |
| MANABLOC® Plumbing System | N/A | Standard | Standard |