Compare Models
| 2012 | Kountry Star | Kountry Aire | X-Aire |
|---|---|---|---|
| MSRP (starting at) | $62,790 | $92,175 | $78,510 |
| Length | 35' 1" - 39' 11" | 39' 3" - 40' 5" | 41' 6" - 44' 2" |
| Floorplans | 9 | 5 | 5 |
| Chassis | |||
| Suspension | Std. Mor/ryde RE / Optional Mor/ryde Rubber Pin Box |
Std. Mor/ryde RE / Optional Mor/ryde Rubber Pin Box |
Std. Mor/ryde RE / Optional Mor/ryde Rubber Pin Box |
| EZ Lube Axles | Std | Std | Std |
| Air Conditioning/ Heating |
|||
| Furnace | 35M | 40M | 35M |
| Appliances & Accessories |
|||
| Living Room TV | 32", 40" or 46" LCD TV (depends on floorplan) |
40"or 46" LCD TV | 32" or 40" LCD TV (depends on floorplan) |
| Bedroom TV | Opt. 22" LCD TV | 32" LCD TV | 22" LCD TV/ Optional 22" LCD TV's in Bunk/Loft Areas and in Garage |
| St. Water Heater | 10 Gal. Gas/Electric with DSI/ Opt. 12 gal. |
10 Gal. Gas/Electric with DSI/ Opt. 12 gal. |
12 Gal. Gas/Electric with DSI |
| Exterior | |||
| Exterior Sidewalls | Gel-Coat Fbg | Gel-Coat Fbg | Gel-Coat Fbg |
| Exterior Graphics | Vinyl Graphics with Painted Skirt |
Std. Metallic Painted | Std Vinyl Graphics/ Opt. Painted Graphics |
| Roof | Brite Tek with Radius Aluminum Wrap |
Brite Tek with Radius Aluminum Wrap |
Brite Tek with Radius Aluminum Wrap |
| Interior Cabinetry & Furniture |
|||
| Cabinetry | Baltic Beech | Windsor Beech | Baltic Beech |
| Countertops | Laminate | Polished Corian | Laminate |
| Bed | Queen Bed with Opt. King Bed |
Queen Bed with Opt. King Bed |
Queen Bed/Opt. Bunk Beds with Electric Bed Loft in Garage |
| Construction | |||
| Frame | 12" I-Beam Custom Built | 12" I-Beam Custom Built | 12" I-Beam Custom Built |
| Wall Construction | Aluminum Frame 16" on Ctr. | Aluminum Frame 16" on Ctr. with 5/8" Foam |
Aluminum Frame 16" on Ctr. |
| 2012 | Bay Star Sport | Bay Star | Canyon Star |
|---|---|---|---|
| MSRP (starting at) |
$93,450 |
$106,824 |
$136,892 |
| Lengths | 27' 10–33' 11" | 29' 11"–33' 11" | 34' 11"–39' 05" |
| Floorplans | 4 | 6 w/1 Full-Wall Slideout | 7w/1 Garage |
| Toy Hauler | N/A | N/A | 1 |
| Chassis | |||
| Engine | Ford® 362 Hp 415 CID | Ford® 362 Hp 415 CID | Ford® 362 Hp 415 CID |
| Chassis | Ford® F-53 18K (27'-29' floorplans) Ford® F-53 20.5K (30'–33' floorplans) |
Ford® F-53 18K (29' floorplans) Ford® F-53 20.5K (30'–33' floorplans) |
Ford® F-53 22K |
| Furnace | 40M | 40M | 40M/50M |
| Appliances & Accessories |
|||
| Living Room TV | 32" or 40" LCD TV Depending on Floorplan |
Sony® Std. 32" or 40 LCD TV Depending on Floorplan |
Sony® Std. 32" or 40" LCD TV Depending on Floorplan (Opt. 32" LCD in Garage) |
| Bedroom TV | Opt. 26" LED/LCD TV | Sony® Std. 32" LCD TV & DVD Player | Sony® Std. 32" LCD TV; Opt. 11" Flip-down LCD TVs & DVD Players with Headphones each Bunk |
| St. Water Heater | 6 gal. Gas/Electric w/Electric Ignition |
6 gal. Gas/Electric w/Electric Ignition |
10 gal. Gas/Electric DSI |
| Exterior | |||
| Full-Paint Graphics | Std. Exterior Vinyl Tape Graphics with Opt. Painted Skirt and Mask. | Std. | Std. |
| Windshield | 1-Piece | 1-Piece | 1-Piece |
| Roof | BriteTEK™ w/9mm Decking | BriteTEK™ w/9mm Decking | BriteTEK™ w/9mm Decking |
| Wheelbase | 172"/190"/208"/216" | 172"/190"/208"/216" | 216"/234"/260" |
| Interior Cabinetry & Furniture |
|||
| Cabinetry | Empire Maple | Empire Maple | Empire Maple |
| Countertops | Laminate | Laminate w/Wood Edge | Polished Corian |
| Bed | Queen | Queen | Queen |
| St. Flooring | Vinyl | Vinyl | Std. Vinyl; Opt. Simulated Plank |
| Electrical | |||
| Generator | 4.0 kW Cummins Onan® w/Automatic Changeover |
4.0 kW Cummins Onan® w/Automatic Changeover |
5.5 kW Cummins Onan® w/Remote & Auto Changeover |
| Electrical Service | 30 Amp | 30 Amp | 50 Amp |
| Construction | |||
| Sidewalls | Aluminum Frame 16" on Center; 5/8" Foam Laminated |
Aluminum Frame 16" on Center; 5/8" Foam Laminated |
Aluminum Frame 16" on Center; 5/8" Foam Laminated |
| Interior Height | 80" | 80" | 84" |
| 2012 | Ventana LE | Ventana | Dutch Star |
|---|---|---|---|
| MSRP (starting at) | $203,746 | $227,188 | $291,653 |
| Length | 36' 08"–38' 08" | 34' 10"–42' 10" | 37' 11"–42' 9" |
| Floorplans | 3 | 9 w/1 Full-Wall Slideout | 9 |
| Toy Hauler/Garage | N/A | N/A | N/A |
| Chassis | |||
| Engine |
Cummins® ISC 350 (34'-39' floorplans) Cummins® ISB 360 (43' floorplans) |
Cummins® ISB 360 (34' floorplans) Cummins® ISC 380 (40'-43' floorplans) |
Cummins® ISL 400 (37' floorplans) Cummins® ISL 450 (40'-43' floorplans) |
| Chassis | Freightliner® | Freightliner® | Freightliner® |
| Air Conditioning/ Heating |
|||
| Furnace | 40M | 35M/40M/55M | 50M |
| Appliances & Accessories |
|||
| Living Room TV | Sony® 32" or 40" LCD TV (Depends on Floorplan) |
Sony® 32" or 40" LCD TV (Depends on Floorplan) |
Sony® 40" or 46" LCD TV (Depends on Floorplan) |
| Bedroom TV | Sony® 32" LCD TV | Sony® 32" LCD TV | Sony® 32" LCD TV |
| St. Water Heater | 10 gal. Gas/Electric DSI | 10 gal. Gas/Electric DSI | 10 gal. Gas/Electric DSI |
| Exterior | |||
| Full Paint Graphics | Std. | Std. | Std. |
| Windshield | 1-Piece | 1-Piece | 1-Piece |
| Roof | BriteTEK™ Roof with Walkable Decking | BriteTEK™ Roof with Walkable Decking | BriteTEK™ Roof with Walkable Decking |
| Wheelbase | 206"/264"/269" + TAG | 206"/264"/269" + TAG | 242"/252" + TAG/ 276" + TAG |
| Interior Cabinetry & Countertops |
|||
| Cabinetry | Empire Maple | Empire Maple | Empire Maple |
| Countertops | Laminate Countertop/w Corian® Edge | Polished Corian® | Polished Corian® |
| Bed | Queen | King/Queen | King/Queen |
| St. Flooring | Vinyl Tile | Porcelain Floor w/Tile Inserts | Porcelain Floor w/Tile Inserts |
| Electrical | |||
| Generator | 6.0 kW Cummins Onan® | 8.0 kW Cummins Onan® | 8.0 kW Cummins Onan® |
| Construction | |||
| Sidewalls | Aluminum Frame 16" on Ctr. 5/8" Foam |
Aluminum Frame 16" on Ctr. 5/8" Foam |
Aluminum Frame 16" on Ctr. 5/8" Foam |
| Interior Height | 84" | 84" | 84" |
| 2012 | Mountain Aire | Essex | King Aire |
|---|---|---|---|
| MSRP (starting at) | $432,750 | $643,185 | $738,645 |
| Length | 42' 09" | 44' 11" | 44' 11" |
| Floorplans | 5 w/1 Full-Wall Slideout | 5 w/1 Full-Wall Slideout | 5 w/1 Full-Wall Slideout |
| Chassis | |||
| Engine HP | Cummins® ISL 450 | Cummins® ISX 500 | Cummins® ISX 600 |
| Torque | 1,250 lb.-ft. | 1,645 lb.-ft. | 1,950 lb.-ft. |
| Chassis | Freightliner® | Spartan® K2 w/Tag | Spartan® K3 w/Tag |
| IFS | Standard | Standard | Standard |
| Suspension | Neway Air | Hendrickson® Air w/Load Sharing Tag | Ridwell® 246 Load Sharing Tag System |
| Tires | Michelin: 315/80R 22.5 |
Front Michelin: 365/80R 22.5 |
Front: Michelin: 365/70R 22.5 Rear Tag: 315/80R/22.5 |
| Tow Capacity | 15,000 lb. | 15,000 lb. | 20,000 lb. |
| Steering | Comfort Drive™ | Comfort Drive™ | Comfort Drive™ |
| Column | Tilt & Telescopic Column w/Leather/Wrap w/VIP Smart Wheel® | Power Tilt & Telescopic Column w/Burlwood w/VIP Smart Wheel® | Power Tilt & Telescopic Column w/Black Leather VIP Smart Wheel® |
| Leveling | HWH 4-Point Hydraulic w/Single-Touch Control | HWH 4-Point Hydraulic w/Single-Touch Control & Chassis Air Leveling | HWH 4-Point Hydraulic w/Single-Touch Control & Chassis Air Leveling |
| Exterior | |||
| Roof | 1-Piece Molded Fiberglass w/9mm Decking | 1-Piece Molded Fiberglass w/9mm Decking | 1-Piece Molded Fiberglass w/9mm Decking |
| Paint Finish | Standard w/Super Clear Coat | Standard w/Super Clear Coat | Standard w/Super Clear Coat |
| Luggage Compartments | Side-Hinged w/Power Locks | Side-Hinged w/Power Locks | Side-Hinged w/Power Locks |
| Interior | |||
| Decor Choices | Sangria, Bayside, Sahara & Woodcrest | Catalina, Sanibel, Fenwick & Amelia | Venice, Captiva, Lido & Siesta |
| Wood Choices | Mondavi Maple, Wicker Maple Galzed, Manhattan Glazed Maple & Carmel Glazed Cherry | Milano Cherry, Ginger Glazed Cherry, Ginger Glazed Cherry w/ High Gloss & Rattan Glazed Maple | Soho Cherry (std.), Rattan Glazed Maple, Ginger Glazed Cherry & Suede Glazed Maple |
| Interior Tile | Polished Porcelain | Polished Porcelain | Porcelain |
| Cabinetry | Full Overlay Double Cathedral Cabinet Doors w/Concealed Hinges | Fully Overlayed Squared Raised Cabinet Doors | Unitized Cabinets w/Fully Overlayed Cabinets w/Concealed hinges |
| Countertops | Polished Corian® | Polished Corian® | Polished Corian® |
| Ceiling Design | Padded Vinyl Ceiling with Feature Panels | Designer Feature Ceiling | Designer Feature Ceiling |
| Living Area A/V | Sony® LCD TV (sizes vary) | Sony® 40" LCD TV | Sony® 40" LCD TV |
| Bedroom A/V | Sony® LCD TV (sizes vary) | Sony® 40" LCD TV | Sony® 40" LCD TV |
| DR/Pass Seats | Heated 8-Way Power & Power Lumbar | Heated 8-Way Power, Power Lumbar & Power Recliners | Heated 8-Way Power, Power Lumbar w/Oversized PS & Power Recline |
| Plumbing/ Electrical |
|||
| Generator | 8.0 kW Cummins Onan® on Hydraulic Slideout Tray & Auto Changeover | 12.5 kW Cummins Onan® Diesel Quiet Generator on Hydraulic Slide and Auto Changeover | 12.5 kW Cummins Onan® on Hydraulic Slide & Auto Change Over |
| Inverter | 2,800 Watt Pure Sine Wave w/Auto Generator Start | 2,800 Watt Pure Sine Wave w/Auto Generator Start | 2,800 Watt Pure Sine Wave w/Auto Generator Start |
| MANABLOC® Plumbing System | N/A | Standard | Standard |