Compare Models
| Cypress | Torrey Pine | Kountry Aire | X-Aire | |
|---|---|---|---|---|
| MSRP (starting at) | $50,790 | $74,385 | $107,370 | $65,055 |
| Length | 34' 8" - 42' | 36' 5" - 40' 9" | 37' 9" - 40' 3" | 37' 11" - 43' 4" |
| Floorplans | 12 | 11 | 5 | 7 |
| Chassis | ||||
| Suspension | Std. Mor/ryde RE / Optional Mor/ryde Rubber Pin Box |
Std. Mor/ryde RE / Optional Mor/ryde Rubber Pin Box |
Std. Mor/ryde / Optional Mor/ryde Independent Suspension with Disc Brakes |
Std. Mor/ryde RE / Optional Mor/ryde Rubber Pin Box |
| EZ Lube Axles | Std | Std | Std | Std |
| Air Conditioning/ Heating |
||||
| Furnace | 35M | 42M | 42M | 35M |
| Appliances & Accessories |
||||
| Living Room TV | 32" or 26" LCD TV (depends on floorplan) |
32" LCD TV | 37" or 32" LCD TV (depends on floorplan) |
40" LCD TV (depends on floorplan) |
| Bedroom TV | Opt.19" LCD TV | 19" LCD TV | 19" LCD TV | 19" LCD TV/ Optional 19" LCD TV's in Bunk/Loft Areas and in Garage |
| St. Water Heater | 10 Gal. Gas/Electric with DSI/ Opt. 12 gal. |
10 Gal. Gas/Electric with DSI/ Opt. 12 gal. |
12 Gal. Gas/Electric with DSI | 12 Gal. Gas/Electric with DSI |
| Exterior | ||||
| Exterior Sidewalls | Gel-Coat Fbg | Gel-Coat Fbg | Gel-Coat Fbg | Gel-Coat Fbg |
| Exterior Graphics | Std Vinyl / Optional Vinyl Graphics with Painted Skirt |
Std/Optional Metallic Painted |
Std/Optional Full Paint Masterpiece Finish |
Std Burnt Orange Graphicds with Painted Skirt/ Opt. Painted Graphics |
| Roof | Brite Tek with Radius Aluminum Wrap |
Brite Tek with Radius Aluminum Wrap |
Brite Tek with Radius Aluminum Wrap |
Brite Tek with Radius Aluminum Wrap |
| Interior Cabinetry & Furniture |
||||
| Cabinetry | Baltic Beech | Windsor Beech | Windsor Beech | Baltic Beech |
| Countertops | Laminate | Polished Corian | Polished Corian | Laminate |
| Bed | Queen Bed with Opt. King Bed |
Queen Bed with Opt. King Bed |
Queen Bed with Opt. King Bed |
Queen Bed with Opt. King Bed/ also Opt. Bunk Beds with Electric Bed Loft in Garage |
| Construction | ||||
| Frame | 12" I-Beam Custom Built | 12" I-Beam Custom Built | 12" I-Beam Custom Built | 12" I-Beam Custom Built |
| Wall Construction | Aluminum Frame 16" on Ctr. | Aluminum Frame 16" on Ctr. with 5/8" Foam |
|
Aluminum Frame 16" on Ctr. |
| Bay Star | Canyon Star | Grand Star | |
|---|---|---|---|
| MSRP (starting at) |
$99,876 |
$119,336 | $145,292 |
| Lengths | 27' 9"–33' 10" | 32' 11"–36' 11" | 37' 11" |
| Floorplans | 6 w/1 Full-Wall Slideout | 6 w/1 Full-Wall Slideout | 4 |
| Toy Hauler | N/A | 1 | N/A |
| Chassis | |||
| Engine | Ford® 362 Hp 415 CID | Ford® 362 Hp 415 CID | Ford® 362 Hp 415 CID |
| Chassis | Ford® F-53 18K (27'–29' floorplans) Ford® F-53 20.5K (32'–33' floorplans) |
Ford® F-53 20.5K (32' floorplans) Ford® F-53 22K (34'–36' floorplans) Ford® F-53 26K (Toyhauler) Workhorse™ W-22 (34'–36' floorplans) |
Ford® F-53 24K |
| Exhaust/Engine Brake | VG Turbo | Two-Stage Compression | Two-Stage Compression |
| IFS | N/A | N/A | Standard |
| Air Conditioning/ Heating |
|||
| Furnace | 30M/34M | 34M/40M | Std. 40M; Opt. Auxiliary Heater in Bedroom |
| Appliances & Accessories |
|||
| Living Room TV | Std. 26" LCD TV | Std. 32" or 26" LCD TV Depending on Floorplan (Opt. 19" LCD w/DVD Player in Garage) |
Std. 32" or 26" LCD TV Depending on Floorplan |
| Bedroom TV | Opt. 19" LCD TV & DVD Player | Std.19" LCD TV; Opt. 10" Flip-down LCD TVs & DVD Players at Bunk Beds |
Std. 19" LCD TV |
| St. Water Heater | 6 gal. Gas/Electric w/Electric Ignition |
10 gal. Gas/Electric DSI | 10 gal. Gas/Electric DSI |
| Exterior | |||
| Full-Paint Graphics | Std. | Std. Acrylic | Std. Acrylic |
| Windshield | 1-Piece | 1-Piece | 1-Piece |
| Roof | BriteTEK™ w/9mm Decking | BriteTEK™ w/9mm Decking | BriteTEK™ w/9mm Decking |
| Wheelbase | 172"/190"/200"/208" | 208"/216"/228"/234"/242"/260" | 246"/250"/260" |
| Interior Cabinetry & Furniture |
|||
| Cabinetry | Baltic Beech | Baltic Beech | Baltic Beech |
| Countertops | Laminate w/Wood Edge | Polished Corian | Polished Corian |
| Bed | Queen | Queen (King on 3647 Floorplan) | Queen (King on 3753 & 3754 Floorplans) |
| St. Flooring | Vinyl | Std. Vinyl; Opt. Simulated Plank |
Std. Vinyl; Opt. Ceramic Tile or Opt. Simulated Plank |
| Electrical | |||
| Generator | 4.0 kW Cummins Onan® w/Automatic Changeover |
5.5 kW Cummins Onan® w/Remote & Auto Changeover |
5.5 kW Cummins Onan® w/Remote & Auto Changeover Opt. 6.0 kW Cummins Onan® w/Freightliner® FRED Chassis Option |
| Electrical Service | 30 Amp | 50 Amp | 50 Amp |
| Construction | |||
| Sidewalls | Aluminum Frame 16" on Center; 5/8" Foam Laminated |
Aluminum Frame 16" on Center; 5/8" Foam Laminated |
Aluminum Frame 16" on Center; 5/8" Foam Laminated |
| Interior Height | 80" | 84" | 84" |
| Ventana | All Star | Dutch Star | |
|---|---|---|---|
| MSRP (starting at) | $195,874 | $240,562 | $226,856 |
| Length | 34' 10"–39' 6" | 41' 3"–44' 9" | 36' 9"–40' 9" |
| Floorplans | 7 w/1 Full-Wall Slideout | 11 | 8 w/1 Full-Wall Slideout |
| Toy Hauler/Garage | N/A | 1 Toyhauler/Garage | N/A |
| Chassis | |||
| Engine | Cummins® ISB 350 |
Cummins® ISC 360, 400 Hp |
Cummins® ISC 360 |
| Chassis | Spartan® NVS | Spartan® Mountain Master Mid-Engine | Spartan® Mountain Master (GT) |
| Air Conditioning/ Heating |
|||
| Furnace | 35M/42M | 35M/42M/55M | 42M |
| Appliances & Accessories |
|||
| Living Room TV | 40" or 32" or 26" LCD TV (Depends on Floorplan) |
46" or 32" or 26" LCD TV in Living Areas (Depends on Floorplan) |
40" or 32" LCD TV (Depends on Floorplan) |
| Bedroom TV | 22" LCD TV (10" Flip-down LCD TVs w/DVD Players at Bunk Beds) |
26" or 19" LCD Flip-down TV or 10" LCD Flip-down TVs w/DVD Players (Depends on Floorplan) |
26" LCD TV |
| St. Water Heater | 10 gal. Gas/Electric DSI | 10 gal. Gas/Electric DSI | 10 gal. Gas/Electric DSI |
| Exterior | |||
| Full Paint Graphics | Std. | Std. | Std. |
| Windshield | 1-Piece | 1-Piece | 1-Piece |
| Roof | BriteTEK™ w/9mm Decking | BriteTEK™ w/9mm Decking | BriteTEK™ w/9mm Decking |
| Wheelbase | 190"/202"/252" | 252"/288" | 228"/276" |
| Interior Cabinetry & Countertops |
|||
| Cabinetry | Baltic Beech | Baltic Beech | Baltic Beech |
| Countertops | Polished Corian® | Corian® | Corian® |
| Bed | King/Queen | Queen | King/Queen |
| St. Flooring | Polished Porcelain | Simulated Plank Flooring or Ceramic Tile (Depending on Décor Package) |
Polished-Porcelain Floor w/Tile Inserts |
| Electrical | |||
| Generator | 8.0 kW Cummins Onan® | 8.0 kW Cummins Onan® | 8.0 kW Cummins Onan® |
| Construction | |||
| Sidewalls | Aluminum Frame 16" on Ctr. 5/8" Foam |
Aluminum Frame 16" on Ctr. 5/8" Foam |
Aluminum Frame 16" on Ctr. 5/8" Foam |
| Interior Height | 84" | 84" | 84" |
| Dutch Aire | Mountain Aire | Essex | King Aire | |
|---|---|---|---|---|
| MSRP (starting at) | $288,575 | $450,685 | $527,355 | $664,840 |
| Length | 40' 9"–42' 9" | 44' 11" | 44' 11" | 44' 11" |
| Floorplans | 7 w/1 Full-Wall Slideout | 6 w/1 Full-Wall Slideout | 6 w/1 Full-Wall Slideout | 6 w/2 Full-Wall Slideout |
| Chassis | ||||
| Engine HP | Cummins® ISL 425 | Cummins® ISM 450 | Cummins® ISM 500 | Cummins® ISX 650 |
| Torque | 1,200 lb.-ft. | 1,550 lb.-ft. | 1,550 lb.-ft. | 1,550 lb.-ft. |
| Chassis | Spartan® Mountain Master GT | Spartan® K2 w/Tag | Spartan® K2 w/Tag | Spartan® K3 w/Tag |
| IFS | Standard | Standard | Standard | Standard |
| Suspension | Hendrickson® Air | Reyco Granning 240 AR Air | Hendrickson® Air w/Load Sharing Tag | Ridwell® 246 Load Sharing Tag System |
| Tires | Michelin: 315/80R 22.5 | Michelin: 315/80R 22.5 | Michelin: 315/80R 22.5 | Front: Michelin: 365/70R 22.5 Rear Tag: 315/80R/22.5 |
| Tow Capacity | 10,000 lb. | 15,000 lb. | 15,000 lb. | 15,000 lb. |
| Steering | Comfort Drive | Comfort Drive | Comfort Drive | Comfort Drive |
| Column | Manual Tilt & Telescopic Column w/VIP Smart Wheel® | Power Tilt & Telescopic Column w/Leather/Wood Grain w/VIP Smart Wheel® | Power Tilt & Telescopic Column w/Burlwood w/VIP Smart Wheel® | Power Tilt & Telescopic Column w/Black Leather VIP Smart Wheel® |
| Leveling | Hydraulic w/Single-Touch Control | HWH 4-Point Hydraulic w/Single-Touch Control | HWH 4-Point Hydraulic w/Single-Touch Control & Chassis Air Leveling | HWH 4-Point Hydraulic w/Single-Touch Control & Chassis Air Leveling |
| Exterior | ||||
| Roof | BriteTEK™ w/9mm Decking w/Fiberglass Wrap | 1-Piece Molded Fiberglass w/9mm Decking | 1-Piece Molded Fiberglass w/9mm Decking | 1-Piece Molded Fiberglass w/9mm Decking |
| Paint Finish | Standard | Standard w/Super Clear Coat | Standard w/Super Clear Coat | Standard w/Super Clear Coat |
| Luggage Compartments | Side-Hinged w/Opt. Power Locks | Side-Hinged w/Opt. Power Locks | Pantographic, Side-Hinged under Slideouts w/Power Locks | Side-Hinged w/Power Locks |
| Interior | ||||
| Decor Choices | ||||
| Wood Choices | ||||
| Interior Tile | Polished Porcelain | Polished Porcelain | Polished Porcelain | Polished Porcelain |
| Cabinetry | Raised-Panel w/Double-Arched Doors; Opt. Hardwood Euro-Style Cabinet Doors w/Concealed Hinges |
Unitized Raised-Panel Full Overlay Doors w/Concealed Hinges | Unitized Fully Overlaid Raised-Panel, Double-Cathedral Doors w/Concealed Hinges | Unitized Cabinets w/Fully Overlayed Cabinets w/Concealed hinges |
| Countertops | Polished Mystera® | Polished Corian® | Polished Corian® | Polished Corian® |
| Ceiling Design | Padded Vinyl | Padded Vinyl | Sculpted Padded Vinyl | Sculpted Padded Vinyl |
| Living Area A/V | Samsung® 40" or 32" LCD TV (Depends on Floorplan) |
Sony® 32" LCD TV | Sony® 40" LCD TV | Sony® 52"/40" LCD TV (Depends on Floorplan) |
| Bedroom A/V | Samsung® 26" LCD TV | Sony® 26" LCD TV | Sony® 32" LCD TV | Sony® 40" LCD TV |
| DR/Pass Seats | 6-Way Power & Power Lumbar | Heated 8-Way Power & Power Lumbar | Heated 8-Way Power, Power Lumbar & Power Recliners | Heated 8-Way Power, Power Lumbar w/Oversized PS & Power Recline |
| Plumbing/ Electrical |
||||
| Generator | 8.0 kW Cummins Onan® on Slideout Tray | 10.0 kW Cummins Onan® on Hydraulic Slideout Tray & Auto Changeover | 12.5 KW Cummins Onan® on Hydraulic Slide & Auto Change Over | 12.5 KW Cummins Onan® on Hydraulic Slide & Auto Change Over |
| Inverter | 2,000 Watt | 2,800 Watt Pure Sine Wave w/Auto Generator Start | 2,800 Watt Pure Sine Wave w/Auto Generator Start | 2,800 Watt Pure Sine Wave w/Auto Generator Start |
| MANABLOC® Plumbing System | N/A | N/A | Standard | Standard |